Emission factors
Manage the conversion factors behind your carbon footprint. Keep every calculation transparent and traceable.
Factor library
Browse, filter and manage your calculation inputs.
| Emission factor | Scope | Factor value | Source / year | Status | Details |
|---|---|---|---|---|---|
Natural gas combustion EF-001 · Stationary combustion | Scope 1 | 2.02 kg CO₂e / m³ | DEFRA Reporting year 2025 | Verified | |
Diesel — company vehicles EF-002 · Mobile combustion | Scope 1 | 2.68 kg CO₂e / litre | DEFRA Reporting year 2025 | Verified | |
Petrol — company vehicles EF-003 · Mobile combustion | Scope 1 | 2.31 kg CO₂e / litre | DEFRA Reporting year 2025 | Verified | |
Purchased electricity EF-004 · Location-based electricity | Scope 2 | 0.42 kg CO₂e / kWh | Grid average Reporting year 2025 | Verified | |
Renewable electricity EF-005 · Renewable energy | Scope 2 | 0.02 kg CO₂e / kWh | Energy supplier Reporting year 2025 | Review | |
Business travel — air EF-006 · Business travel | Scope 3 | 0.15 kg CO₂e / passenger-km | DEFRA Reporting year 2025 | Verified | |
Employee commuting EF-007 · Employee commuting | Scope 3 | 0.17 kg CO₂e / passenger-km | DEFRA Reporting year 2025 | Verified | |
Freight — road transport EF-008 · Upstream transportation | Scope 3 | 0.11 kg CO₂e / tonne-km | DEFRA Reporting year 2025 | Review | |
Paper consumption EF-009 · Purchased goods | Scope 3 | 0.92 kg CO₂e / kg | Industry average Reporting year 2024 | Verified |
Showing 9 of 9 factors
Keep your data audit-ready
Record the source, reporting year and unit for every factor so your emissions calculations are easier to review.
Review your emission factors
Check factors marked for review before using them in a formal sustainability report.